Wyszukiwarka
Producenci
Zaloguj się
Kontakt
telefon: 48 344 12 38
tel.kom: 501 408 817
tel.kom: 501 535 400
esklep@azstudio.com.pl
hurt@azstudio.com.pl
azstudio@azstudio.com.pl
KENWOOD NXR-710 / NXR-810 przemiennik / repeater
na zamówienie, potwierdź dostępność
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
|
NXDN Digital Air Interface |
| AMBE+2 Vocoder for Natural Sounding Digital Voice |
| Operates in NXDN Digital Conventional and FM Analogue Modes, even on the same channel |
| Autosenses Received Mode (Digital or Analogue) |
| 30 Channel Scanning Base Station (Conventional Mode) |
| Digital - Single-Site Trunking and Multi-Site IP Networking will be a future upgrade |
COM PMR NEXEDGE FEAT
| FM Analogue Conventional Included | Yes |
| NXDN Conventional Included | Yes |
COM_PMR_Nexedge_Base+Repeater_Feat
| 16 RAN Repeater Controller Built-In - Conventional Mode | Yes |
| External Reference-Frequency Connection | Yes |
| GIDs Per Site | 1000 in Conventional Mode |
| Mixed FM/Digital Operation - Conventional Mode | Yes |
| NXDN Scrambler built-In | Yes |
| UIDs Per Site | 1000 in Conventional Mode |
Base Station & Repeater Features
| 16 CTCSS/DCS Repeater Controller Built-In | Yes |
| 19" Rack Mount Design | Yes |
| Audio Distortion | Less Than 2.5% |
| "Base Station" or "Repeater" Mode Operation | Yes |
| Base Station Features | Yes |
| CW ID | Yes |
| DTMF AUX Input Monitoring | Yes |
| DTMF AUX Output Control | Yes |
| DTMF Front Panel PF-Key Control | Yes |
| EIA Voter Tone Generation | Yes |
| External FM Controller Interface | Yes |
| External MPT Controller Interface | Yes |
| Flash ROM for Future Upgrades | Yes |
| Front Mounted Speaker | Yes |
| Full-Duplex Operation | Yes |
| Hang Timer | Yes |
| LED Display & Indicators | Yes |
| Microphone Jack on Front Panel | Yes |
| Program/Modem Interface | Yes |
| Programmable AUX I/Os | Yes |
| Programmable Function Keys | 6 |
| Remote Termination Interface | Yes |
| Repeater Features | Yes |
| Time-Out Timer | Yes |
| Volume Control on Front Panel | Yes |
| Windows Programming and Tuning Software | Yes |
Technical Specifications
| Frequency Range | 136 - 174 MHz; 400-470 MHz |
| Number of Channels | 30 |
| Channel Frequency Spread | 38 MHz |
| Channel Spacing | Analogue : 25 kHz/20 kHz/12.5 kHz |
| Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Current drain | Stand-By/Receive/Transmit - 0.5/1.0/11.0 Amps |
| Duty Cycle | 100% at 25 Watts, 50% at maximum power |
| Frequency Stability | ¹ 1 ppm (-30 °C to + 60 °C) |
| Operating Temperature Range | -30 °C to + 60 °C |
| Operating Voltage | 13.2 V DC (10.8 ~ 15.6 V DC) |
| PLL Channel Steps | 2.5 kHz/3.125 kHz |
| Dimensions (WxHxD) |
483 x 88 x 340 mm - Projections not included - |
| Weight (net) | 9.7 kg |
Receiver Specifications
| Adjacent Channel Selectivity | Analogue: 88 dB at 25 kHz/81 dB at 20 kHz/77 dB at 12.5 kHz |
| Audio Output | 4 Watts with less than 5% distortion |
| Intermodulation | Analogue: 72 dB |
| Sensitivity |
Digital: 3% BER: 0.28 ÂľV at 12.5 kHz 0.22 ÂľV at 6.25 kHz. 1% BER: -4 dB ÂľV at 12.5 kHz -6 dB ÂľV at 6.25 kHz. |
| Sensitivity - EIA 12 dB SINAD | 0.28 ÂľV |
| Sensitivity - EN 20 dB SINAD | -3dB ÂľV |
| Spurious Reponse Rejection (Analogue) | 85 dB |
Transmitter Specifications
| RF Power Output | 5 W - 50 W |
| FM Noise (EIA) | 55 dB at 25 kHz/53 dB at 20 kHz/50 dB at 12.5 kHz |
| Modulation Distortion | Less than 1% |
| Modulation Limiting |
Analogue: Âą 5.0 kHz at 25 kHz Âą 4.0 kHz at 20 kHz Âą 2.5 kHz at 12.5 kHz |
| Spurious Emission (EN) |
-36 dBm ⤠1 GHz -30 dBm > 1 GHz |
Applicable Standards
| R&TTE: EN300 086, 300 113, 300 219, 301 489, 301 166 | Yes |
| EU Safety: EN60065, 60950-1, 60215 | Yes |
| Measurement - EIA Standards | Yes |
| Measurement - EN Standards | Yes |
|
NXDN Digital Air Interface |
| AMBE+2 Vocoder for Natural Sounding Digital Voice |
| Operates in NXDN Digital Conventional and FM Analogue Modes, even on the same channel |
| Autosenses Received Mode (Digital or Analogue) |
| 30 Channel Scanning Base Station (Conventional Mode) |
| Digital - Single-Site Trunking and Multi-Site IP Networking will be a future upgrade |
COM PMR NEXEDGE FEAT
| FM Analogue Conventional Included | Yes |
| NXDN Conventional Included | Yes |
COM_PMR_Nexedge_Base+Repeater_Feat
| 16 RAN Repeater Controller Built-In - Conventional Mode | Yes |
| External Reference-Frequency Connection | Yes |
| GIDs Per Site | 1000 in Conventional Mode |
| Mixed FM/Digital Operation - Conventional Mode | Yes |
| NXDN Scrambler built-In | Yes |
| UIDs Per Site | 1000 in Conventional Mode |
Base Station & Repeater Features
| 16 CTCSS/DCS Repeater Controller Built-In | Yes |
| 19" Rack Mount Design | Yes |
| Audio Distortion | Less Than 2.5% |
| "Base Station" or "Repeater" Mode Operation | Yes |
| Base Station Features | Yes |
| CW ID | Yes |
| DTMF AUX Input Monitoring | Yes |
| DTMF AUX Output Control | Yes |
| DTMF Front Panel PF-Key Control | Yes |
| EIA Voter Tone Generation | Yes |
| External FM Controller Interface | Yes |
| External MPT Controller Interface | Yes |
| Flash ROM for Future Upgrades | Yes |
| Front Mounted Speaker | Yes |
| Full-Duplex Operation | Yes |
| Hang Timer | Yes |
| LED Display & Indicators | Yes |
| Microphone Jack on Front Panel | Yes |
| Program/Modem Interface | Yes |
| Programmable AUX I/Os | Yes |
| Programmable Function Keys | 6 |
| Remote Termination Interface | Yes |
| Repeater Features | Yes |
| Time-Out Timer | Yes |
| Volume Control on Front Panel | Yes |
| Windows Programming and Tuning Software | Yes |
Technical Specifications
| Frequency Range | 136 - 174 MHz; 400-470 MHz |
| Number of Channels | 30 |
| Channel Frequency Spread | 38 MHz |
| Channel Spacing | Analogue : 25 kHz/20 kHz/12.5 kHz |
| Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
| Antenna Impedance - 50 Ohm | Yes |
| Current drain | Stand-By/Receive/Transmit - 0.5/1.0/11.0 Amps |
| Duty Cycle | 100% at 25 Watts, 50% at maximum power |
| Frequency Stability | ¹ 1 ppm (-30 °C to + 60 °C) |
| Operating Temperature Range | -30 °C to + 60 °C |
| Operating Voltage | 13.2 V DC (10.8 ~ 15.6 V DC) |
| PLL Channel Steps | 2.5 kHz/3.125 kHz |
| Dimensions (WxHxD) |
483 x 88 x 340 mm - Projections not included - |
| Weight (net) | 9.7 kg |
Receiver Specifications
| Adjacent Channel Selectivity | Analogue: 88 dB at 25 kHz/81 dB at 20 kHz/77 dB at 12.5 kHz |
| Audio Output | 4 Watts with less than 5% distortion |
| Intermodulation | Analogue: 72 dB |
| Sensitivity |
Digital: 3% BER: 0.28 ÂľV at 12.5 kHz 0.22 ÂľV at 6.25 kHz. 1% BER: -4 dB ÂľV at 12.5 kHz -6 dB ÂľV at 6.25 kHz. |
| Sensitivity - EIA 12 dB SINAD | 0.28 ÂľV |
| Sensitivity - EN 20 dB SINAD | -3dB ÂľV |
| Spurious Reponse Rejection (Analogue) | 85 dB |
Transmitter Specifications
| RF Power Output | 5 W - 50 W |
| FM Noise (EIA) | 55 dB at 25 kHz/53 dB at 20 kHz/50 dB at 12.5 kHz |
| Modulation Distortion | Less than 1% |
| Modulation Limiting |
Analogue: Âą 5.0 kHz at 25 kHz Âą 4.0 kHz at 20 kHz Âą 2.5 kHz at 12.5 kHz |
| Spurious Emission (EN) |
-36 dBm ⤠1 GHz -30 dBm > 1 GHz |
Applicable Standards
| R&TTE: EN300 086, 300 113, 300 219, 301 489, 301 166 | Yes |
| EU Safety: EN60065, 60950-1, 60215 | Yes |
| Measurement - EIA Standards | Yes |
| Measurement - EN Standards | Yes |
